AsiaSat-7 Satellite 105.5° East Frequency - 1Biss Key |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Sahara Samay | - | - | - | - | DVB S/MPEG-2 | - |
Sahara One | 3653 V | 14100 3/4 | 1 | 512 | DVB-S/MPEG-2 | 650 Hin |
Sahara Samay National | 3653 V | 14100 3/4 | 2 | 513 | DVB-S/MPEG-2 | 660 Hin |
Sahara Samay CR | 3653 V | 14100 3/4 | 3 | 514 | DVB-S/MPEG-2 | 670 Hin |
Sahara Samay Mumbai | 3653 V | 14100 3/4 | 4 | 515 | DVB-S/MPEG-2 | 680 Hin |
Sahara Samay Uttar Pradesh | 3653 V | 14100 3/4 | 5 | 516 | DVB-S/MPEG-2 | 690 Hin |
Sahara Samay Bihar | 3653 V | 14100 3/4 | 6 | 517 | DVBS/MPEG-2 | 700 Hin |
Aalami Samay Sahara | 3653 V | 14100 3/4 | 7 | 518 | DVB-S/MPEG-2 | 710 Hin |
Sahara Samay Madhya Pradesh | 3653 V | 14100 3/4 | 8 | 519 | DVB-S/MPEG-2 | 720 Hin |
Sahara Filmy | 3653 V | 14100 3/4 | 9 | 520 | DVB-S/MPEG-2 | 730 Hin |
Sahara Firangi | 3653 V | 14100 3/4 | 12 | 523 | DVB-S/MPEG-2 | 740 Hin |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Peace TV Chinese | 3664 V | 2815 3/4 | 501 | 5012 | DVB-S/MPEG-2 | 5013 Chi |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Jesus Christ TV Pakistan | 3668 V | 2593 3/4 | 1 | 257 | DVB-S/MPEG-2 | 258 Urd |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Xing Kong Hong Kong | 3714 H | 8167 3/4 | 745 | 514 | DVB-S/MPEG-2 | 648 Chi |
Channel V China | 3714 H | 8167 3/4 | 747 | 515 | DVB-S/MPEG-2 | 652 Chi |
Xing Kong International | 3714 H | 8167 3/4 | 748 | 513 | DVB-S/MPEG-2 Irdeto2 | 644 Chi |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
ABP | - | - | - | - | DVB-S2/QPSK | - |
ABP News India | 3726 H | 8168 3/4 | 1 | 51 | MPEG-4 | 52 Hin |
ABP Ananda | 3726 H | 8168 3/4 | 3 | 71 | MPEG-4 | 72 Ben |
ABP Majha | 3726 H | 8168 3/4 | 4 | 81 | MPEG-4 | 82 Mar |
ABP Asmita | 3726 H | 8168 3/4 | 5 | 91 | MPEG-4 | 92 Guj |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Sristy TV | 3725 V | 5000 3/5 | 1 | 336 | MPEG-4 | 337 Hin |
STV Bangla | 3725 V | 5000 3/5 | 3 | 361 | MPEG-4 | 362 Ben |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
ZEE Network | - | - | - | - | DVB-2/8PSK | - |
Zee Cinema | 3732 V | 7250 3/4 | 1 | 1 | MPEG-4 | Hin |
Zee Cafi | 3732 V | 7250 3/4 | 1 | 2 | MPEG-4 | Eng |
Zee Studio | 3732 V | 7250 3/4 | 1 | 3 | MPEG-4 | Eng |
Z Living Asia | 3732 V | 7250 3/4 | 1 | 4 | MPEG-4 | Eng |
Zee Bangla International | 3732 V | 7250 3/4 | 1 | 5 | MPEG-4 | Ben |
& Flix | 3732 V | 7250 3/4 | 1 | 6 | MPEG-4 | Hin / Eng |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Channel News Asia HD | 3734 H | 6500 3/4 | 1 | 1160 | DVB-S/MPEG-4 | 1120 Eng |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Arcana Media Group | - | - | - | - | DVB-S/MPEG-4 | - |
Cinemachi Kids | 3750 V | 2333 3/4 | 1 | 100 | MPEG-4 Cryptoguard | 101 Eng |
Royal News | 3750 V | 2333 3/4 | 2 | 4195 | MPEG-4 | 4194 Udu |
Joshua TV | 3750 V | 2333 3/4 | 5 | 700 | MPEG-4 | 701 Urd |
RT News | 3750 V | 2333 3/4 | 6 | 1060 | MPEG-4 | 1061 Eng |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
Channel Name | Frequency | SR-FEC | SID | VPID | System | ONID-TID |
Barkat TV | 3750 | 2333 | 1 | 100 | DVB-SD | 101 Urdu |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
MTA 1 | 3760 H | 26000 7/8 | 7 | 1070 | DVB-S/MPEG-2 | 1074 Fre |
TV 5 Monde Asia | 3760 H | 26000 7/8 | 12 | 1120 | DVB-S/MPEG-2 | 1121 Fre |
Sun TV Hong Kong | 3760 H | 26000 7/8 | 16 | 661 | DVB-S/MPEG-2 | 662 Chi |
Ahl-E-Bait TV | 3760 H | 26000 7/8 | 20 | 3212 | DVB-S/MPEG-2 | 3213 |
DW English | 3760 H | 26000 7/8 | 202 | 2020 | DVB-S/MPEG-2 | 2021 Eng |
-R- DW Radio 9 | 3760 H | 26000 7/8 | 37 | - | DVB-S/MPEG-2 | 1371 |
-R- RFI Français | 3760 H | 26000 7/8 | 40 | - | DVB-S/MPEG-2 | 1401 Fre |
-R- RFI Cambodge | 3760 H | 26000 7/8 | 42 | - | DVB-S/MPEG-2 | 1421 |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Star TV Network (Package) | - | - | - | - | Irdeto2 | - |
Star TV | 3780 V | 29720 5/6 | - | - | MPEG-4 | - |
Fox Life | 3780 V | 29720 5/6 | - | - | MPEG-4 | - |
Nat Geo Wild | 3780 V | 29720 5/6 | - | - | MPEG-4 | - |
Star TV Network HD (Package) | - | - | - | - | VideoGuard | - |
Star Vijay TV HD | 3800 H | 28100 3/4 | - | - | MPEG-4/HD | - |
Asianet HD | 3800 H | 28100 3/4 | - | - | MPEG-4/HD | Hin |
Star Maa | 3800 H | 28100 3/4 | - | - | MPEG-4/HD | Hin |
Maa Music | 3800 H | 28100 3/4 | - | - | MPEG-4/HD | Hin |
Maa Movies | 3800 H | 28100 3/4 | - | - | MPEG-4/HD | Hin |
Maa Gold | 3800 H | 28100 3/4 | - | - | MPEG-4/HD | Hin |
Star World Premiere HD | 3800 H | 28100 3/4 | - | - | MPEG-4/HD | Hin |
Star Pravah HD | 3800 H | 28100 3/4 | - | - | MPEG-4/HD | Hin |
Star Jalsha HD | 3800 H | 28100 3/4 | - | - | MPEG-4/HD | Hin |
Star Jalsha Movies HD | 3800 H | 28100 3/4 | - | - | MPEG-4/HD | Hin |
Star Utsav Movies | 3800 H | 28100 3/4 | 422 | 6009 | MPEG-4/HD | 476 Hin |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Zee Network | 3820 V | 27500 3/4 | - | - | DVB-S/MPEG-2 | - |
Z ETC India | 3820 V | 27500 3/4 | - | 2093 | 2091 | 2094 Hin |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Fox Networks Group | 3840 H | 29720 5/6 | - | - | DVB-S2/8PSK | - |
Fox News Channel HD | 3840 H | 29720 5/6 | - | 516 | MPEG-4/HD | 651 Eng |
Star Movies China | 3840 H | 29720 5/6 | - | 518 | 1114 | 671 Chi |
Fox News Channel | 3840 H | 29720 5/6 | - | 521 | 1117 | 721 Eng |
Sky News International | 3840 H | 29720 5/6 | - | 512 | 1120 | 611 Eng |
Star Chinese Movies HD South East Asia | 3840 H | 29720 5/6 | - | 531 | 1348 | 791 Chi |
Channel V International HD | 3840 H | 29720 5/6 | - | 532 | 1349 | 801 Eng |
Fox Sports 3 HD | 3840 H | 29720 5/6 | - | 533 | 1350 | 811 Eng |
Nat Geo People Asia HD | 3840 H | 29720 5/6 | 1351 | 534 | MPEG-4/HD | 821 Eng |
Fox Sports 3 Asia HD | 3840 H | 29720 5/6 | | 535 | MPEG-4/HD | 831 Eng |
Fox Crime HD | 3840 H | 29720 5/6 | 1362 | 520 | MPEG-4/HD | 691 Eng |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Star TV | 3860 V | 28100 5/6 | - | - | DVB-S2/8PSK | - |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
- | 3880 H | 27500 3/4 | - | - | DVB-S/MPEG-2 | - |
Isaac TV | 3880 H | 27500 3/4 | 4 | 731 | MPEG-2 | 732 Urd |
Sahar Urdu | 3880 H | 27500 3/4 | 10 | 751 | MPEG-2 | 752 |
Al Jazeera English | 3880 H | 27500 3/4 | 18 | 771 | MPEG-4 | 772 Eng |
Hadi TV 1 | 3880 H | 27500 3/4 | 25 | 721 | MPEG-2 | 722 Urd |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Reliance Broadcast Network | - | - | - | - | DVB-S2/8PSK | - |
Big Thrill | 3890 V | 11838 3/5 | - | | | Hin |
Big Magic | 3890 V | 11838 3/5 | - | 513 | 200 | 514 Hin |
Big Magic Ganga | 3890 V | 11838 3/5 | - | 1281 | 500 | 1282 Hin |
Big Ganga Talkies TV | 3890 V | 11838 3/5 | - | 802 | 800 | 803 Hin |
Big Magic Punjab | 3890 V | 11838 3/5 | - | 902 | 900 | 903 Hin |
Big Magic HD | 3890 V | 11838 3/5 | - | 952 | 950 | 953 Hin |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Big Thrill | 3899 V | 2240 3/5 | - | 1537 | DVB-S2/8PSK | 1538 Hin |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Arcana Media Group | - | - | - | - | DVB-S2/8PSK | - |
Kashmir Vojk TV | 3902 V | 2963 3/5 | | 613 | MPEG-4 | 614 Urd |
Praise TV | 3902 V | 2963 3/5 | 1 | 601 | MPEG-4 | 602 Urd |
DG TV | 3902 V | 2963 3/5 | 2 | 603 | MPEG-4 | 604 Urd |
Fix & Foxy | 3902 V | 2963 3/5 | 4 | 607 | MPEG-4 | 608 Urd |
Heavens TV | 3902 V | 2963 3/5 | 5 | 609 | MPEG-4 | 610 Urd |
Cine PK | 3902 V | 2963 3/5 | 54 | 613 | MPEG-4 | 614 Urd |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
SSCS Network | 3915 V | 7260 5/6 | - | - | DVB-S/MPEG-2 | - |
72 News | 3915 V | 7260 5/6 | - | 5052 | DVB-S/MPEG-4 | 5053 Urd |
Zindagi TV | 3915 V | 7260 5/6 | - | 1000 | DVB-S/MPEG-4 | 2000 Urd |
Super Screen | 3915 V | 7260 5/6 | 1 | 701 | DVB-S/MPEG-4 | 801 Urd |
Star Lite | 3915 V | 7260 5/6 | 2 | 702 | DVB-S/MPEG-4 | 802 Urd |
Film Asia | 3915 V | 7260 5/6 | 3 | 703 | DVB-S/MPEG-4 | 803 Urd |
Star Max | 3915 V | 7260 5/6 | 4 | 704 | DVB-S/MPEG-4 | 804 Urd |
Film Box Cinemas | 3915 V | 7260 5/6 | 5 | 705 | DVB-S/MPEG-4 | 805 Urd |
TV 99 | 3915 V | 7260 5/6 | 6 | 706 | DVB-S/MPEG-4 | 806 Urd |
Joo Music | 3915 V | 7260 5/6 | 7 | 707 | DVB-S/MPEG-4 | 807 Urd |
Champion TV | 3915 V | 7260 5/6 | 8 | 708 | DVB-S/MPEG-4 | 808 Urd |
Star 1 Films | 3915 V | 7260 5/6 | 9 | 709 | DVB-S/MPEG-4 | 809 |
Jet TV | 3915 V | 7260 5/6 | 10 | 800 | DVB-S/MPEG-4 | 900 |
G TV | 3915 V | 7260 5/6 | - | 133 | DVB-S/MPEG-4 | 134 Urd |
Azad News | 3915 V | 7260 5/6 | - | 1002 | DVB-S/MPEG-4 | 2000 Urd |
Pak Plus | 3915 V | 7260 5/6 | - | 1100 | DVB-S/MPEG-4 | 1200 Urd |
Punjab TV | 3915 V | 7260 5/6 | - | 1001 | DVB-S/MPEG-4 | 1003 Urd |
Mega Movies | 3915 V | 7260 5/6 | 16 | 1601 | DVB-S/MPEG-4 | 1602 |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID | ||||||
Sony Picture Network | 3920 H | 29720 5/6 | - | - | Irdeto | - | ||||||
Fox Sports Indonesia HD | 3920 H | 29720 5/6 | 11 | 522 | MPEG-4/HD | 750 Eng | ||||||
Fox Sports Philippines HD | 3920 H | 29720 5/6 | 13 | 524 | MPEG-4/HD | 770 Eng | ||||||
Star Sports 2 China | 3920 H | 29720 5/6 | 14 | 516 | | 690 Eng | ||||||
Star Sports 1 HD | 3920 H | 29720 5/6 | 16 | 527 | MPEG-4/HD | 800 Eng | ||||||
Fox Sports Southeast Asia HD | 3920 H | 29720 5/6 | 17 | 528 | MPEG-4/HD | 810 Eng | ||||||
Fox Sports Asia HD | 3920 H | 29720 5/6 | 18 | 529 | MPEG-4/HD | 820 Eng | ||||||
Fox Sports 2 Asia HD | 3920 H | 29720 5/6 | 19 | 530 | MPEG-4/HD | 830 Eng | ||||||
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID | ||||||
Star TV | 3940 V | 28100 5/6 | - | - | DVB-S2/8PSK | - | ||||||
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Turner International Asia | 3960 H | 27500 3/4 | - | - | DVB-S/MPEG-2 | - |
CNN International Asia Pacific | 3960 H | 27500 3/4 | 1 | 1160 | MPEG-2 | 1120 Eng |
Cartoon Network Asia | 3960 H | 27500 3/4 | 2 | 1260 | MPEG-2 | 1220 Eng |
CNN Newsource feed | 3960 H | 27500 3/4 | 4 | 1360 | MPEG-2 | 1320 Eng |
Cartoon Network Taiwan | 3960 H | 27500 3/4 | 5 | 1460 | MPEG-2 | 1420 Eng |
Cartoon Network Philippines | 3960 H | 27500 3/4 | 7 | 1560 | MPEG-2 | 1520 |
TCM Asia | 3960 H | 27500 3/4 | 9 | 1760 | MPEG-2 | 1720 Eng |
Toonami Asia | 3960 H | 27500 3/4 | 12 | 1960 | MPEG-2 | 1920 Eng |
Cartoon Network Australia | 3960 H | 27500 3/4 | 21 | 1310 | MPEG-2 | 1300 Eng |
TCM Australia | 3960 H | 27500 3/4 | 22 | 1410 | MPEG-2 | 1400 Eng |
Boomerang Australia | 3960 H | 27500 3/4 | 23 | 1110 | MPEG-2 | 1100 Eng |
test card | 3960 H | 27500 3/4 | 24 | 1510 | MPEG-2 | 1500 Eng |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Star TV | 3980 V | 28100 3/4 | - | - | DVB-S/MPEG-2 | - |
Star Utsav | 3980 V | 28100 3/4 | 516 | 39 | MPEG-2 | 656 Hin |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Star TV | 4000 H | 29720 5/6 | - | - | DVB-S2/8PSK | - |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Star TV | 4020 V | 28100 5/6 | - | - | DVB-S2/8PSK | - |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
ARY Digital | 4060 V | 26666 3/4 | - | - | DVB-S/MPEG-2 | |
ARY Zindagi | 4060 V | 26666 3/4 | 1 | 80 | MPEG-2 | 81 Urd |
Nickelodeon Pakistan | 4060 V | 26666 3/4 | 2 | 40 | MPEG-2 | 39 Urd |
ARY Family | 4060 V | 26666 3/4 | 3 | 50 | MPEG-2 | 49 Urd |
ARY Digital Asia | 4060 V | 26666 3/4 | 5 | 512 | MPEG-2 | 650 Urd |
ARY Digital UK (ARY World) | 4060 V | 26666 3/4 | 6 | 513 | MPEG-2 | 660 Urd |
ARY QTV | 4060 V | 26666 3/4 | 7 | 514 | MPEG-2 | 45 Urd |
ARY Musik | 4060 V | 26666 3/4 | 8 | 515 | MPEG-2 | 680 Urd |
ARY Digital UAE | 4060 V | 26666 3/4 | 9 | 516 | MPEG-2 | 690 Urd |
ARY News UK and USA | 4060 V | 26666 3/4 | 10 | 517 | MPEG-2 | 700 Urd |
ARY News Pakistan | 4060 V | 26666 3/4 | 11 | 518 | MPEG-2 | 710 Urd |
HBO Pakistan | 4060 V | 26666 3/4 | 12 | 519 | MPEG-2 | 720 Eng |
ARY Digital USA | 4060 V | 26666 3/4 | 13 | 520 | MPEG-2 | 730 Urd |
ARY Zauq | 4060 V | 26666 3/4 | 14 | 47 | MPEG-2 | 35 Urd |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
SSCS Network | - | - | - | - | DVB-S2/8PSK | - |
Silver Screen | 4065 H | 4295 3/4 | 1 | 500 | MPEG-4 | 600 Pas |
Cine Max | 4065 H | 4295 3/4 | 2 | 501 | MPEG-4 | 601 Urd |
Zee Cinema HD | 4065 H | 4295 3/4 | 3 | 502 | MPEG-4 | 602 Urd |
Zee Action | 4065 H | 4295 3/4 | 4 | 503 | MPEG-4 | 603 Urd |
Jan | 4065 H | 4295 3/4 | 5 | 504 | MPEG-4 | 604 Urd |
CTV | 4065 H | 4295 3/4 | 6 | 505 | MPEG-4 | 605 Urd |
Channel 4 News | 4065 H | 4295 3/4 | 7 | 506 | MPEG-4 | 275 Urd |
AS News | 4065 H | 4295 3/4 | 8 | 507 | MPEG-4 | 607 Pus |
Bolo News | 4065 H | 4295 3/4 | 9 | 508 | MPEG-4 | 608 |
B Cinema | 4065 H | 4295 3/4 | 10 | 555 | MPEG-4 | 556 |
Breaking News | 4065 H | 4295 3/4 | 11 | 509 | MPEG-4 | 609 |
7 News | 4065 H | 4295 3/4 | 12 | 512 | MPEG-4 | 612 |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Arcana Media Group | 4070 H | 2960 3/4 | - | - | DVB-S2/8PSK | - |
Movies Action | 4070 H | 2960 3/4 | 1 | 100 | MPEG-4 | 101 Urd |
Home TV | 4070 H | 2960 3/4 | - | 557 | MPEG-4 | 558 Urd |
Royal E | 4070 H | 2960 3/4 | 4 | 400 | MPEG-4 | 401 Urd |
SK Music | 4070 H | 2960 3/4 | 6 | 600 | MPEG-4 | 601 Urd |
Royal Classic | 4070 H | 2960 3/4 | - | 555 | MPEG-4 | 556 Urd |
Gawahi TV | 4070 H | 2960 3/4 | - | 33 | MPEG-4 | 34 Urd |
Joo Music | 4070 H | 2960 3/4 | - | 1200 | MPEG-4 | 1201 Urd |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Video Vision Media | 4082 H | 3185 5/6 | - | - | DVB-S/MPEG-2 | - |
Hidayat TV | 4082 H | 3185 5/6 | 1 | 100 | MPEG-4 | 101 Urd |
DN Global News | 4082 H | 3185 5/6 | 2 | 300 | MPEG-4 | 301 |
Venus TV | 4082 H | 3185 5/6 | 6 | 200 | MPEG-4 | 201 Urd |
On News HD | 4082 H | 3185 5/6 | 10 | 401 | MPEG-4 | 402 Urd |
Ashrafi TV | 4082 H | 3185 5/6 | - | 769 | MPEG-4 | 770 Urd |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
AsiaSat | - | - | - | - | DVB-S2/8PSK | - |
DW HD | 4100 V | 29720 5/6 | 8 | 3571 | MPEG-2 | 3572 Eng |
B4U Movies Asia Pacific | 4100 V | 29720 5/6 | 14 | 311 | Irdeto2 | 312 Eng |
Bloomberg TV Asia HD | 4100 V | 29720 5/6 | 17 | 3511 | MPEG-4/HD | 3512 Eng |
Al Jazeera English HD | 4100 V | 29720 5/6 | 19 | 3521 | MPEG-4/HD | 3522 Eng |
NHK World Japan HD | 4100 V | 29720 5/6 | 26 | 1160 | MPEG-4/HD | 1120 Eng |
Bethat TV | 4100 V | 29720 5/6 | 27 | 3551 | MPEG-4/HD | 3552 Urd |
TRT World HD | 4100 V | 29720 5/6 | 29 | 3581 | MPEG-4/HD | 3582 Eng |
B4U Movies India | 4100 V | 29720 5/6 | 100 | 302 | MPEG-4/HD | 303 Hin |
B4U Music India | 4100 V | 29720 5/6 | 500 | 501 | MPEG-4/HD | 502 Hin |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
- | 4120 H | 27500 7/8 | - | - | DVB-S/MPEG-4 | - |
Phoenix InfoNews Channel HD | 4120 H | 27500 7/8 | 1 | 33 | MPEG-4/HD | 32 Chi |
Phoenix Chinese Channel HD | 4120 H | 27500 7/8 | 2 | 36 | MPEG-4/HD | 35 Chi |
Phoenix Hong Kong HD | 4120 H | 27500 7/8 | 3 | 39 | MPEG-4/HD | 38 Chi |
Phoenix InfoNews Channel | 4120 H | 27500 7/8 | 4 | 42 | MPEG-4/HD | 41 Chi |
Phoenix Chinese Channel | 4120 H | 27500 7/8 | 5 | 45 | MPEG-4/HD | 44 Chi |
Phoenix Movies Channel | 4120 H | 27500 7/8 | 6 | 48 | MPEG-4/HD | 47 Chi |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Zee Network | 4140 V | 27500 3/4 | - | - | DVB-S/MPEG-2 | - |
Zing Asia | 4140 V | 27500 3/4 | 32 | 10 | MPEG-4 | 33 Hin |
Zee News | 4140 V | 27500 3/4 | 38 | 12 | MPEG-4 | 39 Hin |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
SSCS Network | - | - | - | - | DVB-S/MPEG-2 | - |
Paigham TV Urdu | 4146 H | 5317 5/6 | 1 | 500 | DVB-S/MPEG-4 | 501 Urd |
IB TV | 4146 H | 5317 5/6 | 2 | 600 | DVB-S/MPEG-4 | 601 Urd |
A1 Global News | 4146 H | 5317 5/6 | 3 | 700 | DVB-S/MPEG-4 | 701 Urd |
Music Masti | 4146 H | 5317 5/6 | 4 | 800 | DVB-S/MPEG-4 | 801 Urd |
STV | 4146 H | 5317 5/6 | 6 | 1001 | DVB-S/MPEG-4 | 1002 Urd |
Mega Movies | 4146 H | 5317 5/6 | 7 | 2000 | DVB-S/MPEG-4 | 2001 Urd |
Paigham Pashto TV | 4146 H | 5317 5/6 | - | 513 | DVB-S/MPEG-4 | 613 Pas |
-R- Momo Radio | 4146 H | 5317 5/6 | 5 | - | DVB-S/MPEG-4 | 901 |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Cinema 1 | 4165 H | 5040 3/4 | 1 | 100 | DVB-S/MPEG-2 | 101 Urd |
Bollywood 24 | 4165 H | 5040 3/4 | 2 | 200 | DVB-S/MPEG-2 | 201 Urd |
Filmy Rhythm | 4165 H | 5040 3/4 | 3 | 300 | DVB-S/MPEG-2 | 301 Urd |
We TV | 4165 H | 5040 3/4 | 4 | 600 | DVB-S/MPEG-2 | 601 Urd |
Cinema 2 | 4165 H | 5040 3/4 | 5 | 500 | DVB-S/MPEG-2 | 501 Urd |
AXN Pakistan | 4165 H | 5040 3/4 | 6 | 800 | DVB-S/MPEG-2 | 801 Urd |
Filmax Pakistan | 4165 H | 5040 3/4 | 7 | 900 | DVB-S/MPEG-2 | 901 Urd |
Movies One | 4165 H | 5040 3/4 | 9 | 1100 | DVB-S/MPEG-2 | 1101 |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
9X Tashan | 4172 H | 2480 3/4 | 1 | 278 | DVB-S/MPEG-4 | 279 Pan |
AsiaSat-7 Satellite 105.5° East Frequency Updated 30-09-2020 LNB Type C Band | ||||||
| Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
- | 4176 H | 2815 3/4 | - | | DVB-S/MPEG-4 | - |
Wow TV | 4176 H | 2815 3/4 | - | 531 | DVB-S/MPEG-4 | 532 Urd |
V TV | 4176 H | 2815 3/4 | - | 533 | DVB-S/MPEG-4 | 534 Urd |
Music Box | 4176 H | 2815 3/4 | 1 | 511 | DVB-S/MPEG-4 | 512 Urd |
Uni Plus | 4176 H | 2815 3/4 | 2 | 513 | DVB-S/MPEG-4 | 514 Urd |
Cineplex | 4176 H | 2815 3/4 | 3 | 515 | DVB-S/MPEG-4 | 516 Urd |
Shop Now | 4176 H | 2815 3/4 | 4 | 517 | DVB-S/MPEG-4 | 518 Urd |
47 News HD | 4176 H | 2815 3/4 | 5 | 519 | DVB-S/MPEG-4 | 520 Urd |
Kids One TV | 4176 H | 2815 3/4 | 6 | 521 | DVB-S/MPEG-4 | 522 Urd |
A Light TV | 4176 H | 2815 3/4 | 7 | 523 | DVB-S/MPEG-4 | 524 Urd |
Best Deal TV | 4176 H | 2815 3/4 | 8 | 525 | DVB-S/MPEG-4 | 526 Urd |
Super Screen | 4176 H | 2815 3/4 | - | 527 | DVB-S/MPEG-4 | 528 Urd |
