Strong Frequency list with Dish Size | ||
Satellite | Frequency | Dish Size |
Nilesat 201 @ 7.0° | 11938 V 27500 | 2 to 12 Ft. |
Nilesat 201 @ 7.0° | 11785 V 27500 | |
Astra 5B @ 31.5°E | 11645 V 22000 | 6 ft |
Eutelsat 7A/7B @ 7.0°E | 10720 H 22000 | 2 to 7 ft |
Eutelsat 9B & Ka-Sat 9A @ 9.0°E | 11804 V 27500 | 6 ft |
10 East Eutelsat 10A @ 10.0°E | 11345 H 27500 | 4 ft |
Eutelsat 21B @ 21.5°E | 11678 V 27500 | 4 To 6 Fit |
Badr 4/5/6 @ 26.0°E | 11900 V 27500 | 4 Fit |
Eutelsat 36B @ 35.9°E | 11213 H 14400 | 4 To 6 Fit |
Paksat 1R @ 38.0°E | 4160 H 6922 | 4 Fit |
Express AM7 @ 40.0°E | 3585 V 2900 | 6 ft |
Türksat 3A @ 42.0°E | 12054 V 27500 | 4 Fit |
Intelsat 12/904 @ 45.0°E | 11632 H 27689 | 2 Fit |
Afghansat 1 @ 48.0°E | 11294 V 27500 | 2 Fit |
Al Yah 1 @ 52.5°E | 11881 V 27500 | 2 Fit |
Express AM6 @ 53.0°E | 11474 H 4666 | 2 Fit |
Yamal 402 @ 54.9°E | 10968 V 10852 | 6 ft |
G-Sat 8/16 & Yamal 402 @ 55.0°E | 10968 V 10852 | 6 ft |
NSS 12 @ 57.0°E | 12378 V 1399 | 6 ft |
Intelsat 33e @ 60.0°E | 11555 H 30000 | 6 ft |
Intelsat 906 @ 64.2°E | 4094 H 3680 | 6 ft |
Amos 4 @ 65.0°E | 11235 V 45000 | 6 ft |
Intelsat 17 @ 66.0°E | 3845 V 27692 | 6 ft |
Intelsat 20 @ 68.5°E | 4113 H 3333 | 6 ft |
Eutelsat 70B @ 70.5°E | 11356 V 44898 | 6 ft |
ABS 2 @ 75.0°E | 11791 H 44000 | 6 ft |
Apstar 7 @ 76.5°E | 3816 H 3333 | 6 ft |
Thaicom 5 @ 78.5°E | 3545 V 30000 | 6 ft |
Insat 4A @ 83.0°E | 3715 H 26666 | 6 ft |
ST 2 @ 88.0°E | 11545 V 43978 | 6 ft |
Yamal 401 @ 90.0°E | 3613 H 4284 | 6 ft |
Measat 3 @ 91.5°E | 3705 H 4289 | 6 ft |
Insat 3A/4B & G-Sat 15 @ 93.5°E | 11510 V 29500 | 6 ft |
Dish TV India on SES 8 @ 95.0°E | 12170 H 40700 | 2 Fit |
ChinaSat 11 @ 98.0°E | 12560 V 43200 | 2 Fit |
AsiaSat 5 @ 100.5°E | 3660 V 27500 | 6 ft |
Express AM3 @ 103.0°E | 11607 V 34423 | 6 ft |
AsiaSat 7 @ 105.5°E | 3654 V 14099 | 4 Ft |
Airtel on SES 7 @ 108.2°E | 11520 H 29999 | 4 Ft |
Palapa D @ 113.0°E | 3934 H 6500 | 6 ft |
ChinaSat 6B @ 115.5°E | 4193 V 6000 | 6 ft |
Bangabandhu 1 @ 119.1°E | 4640 H 17500 | 2 Fit |
AsiaSat 9 @ 122.0°E | 4015 H 5036 | 6 ft |
ChinaSat 6A @ 125.0°E | 3845 H 17777 | 6 ft |
Vinasat 1 @ 132.0°E | 3590 V 19199 | 6 ft |
Apstar 6C @ 134.0°E | 4052 H 9628 | 6 ft |
Telstar 18 Vantage @ 138.0°E | 12273 H 33333 | 2 Fit |
Post Top Ad
Tuesday, December 1, 2020
Home
Satellite & Dish Information
All Satellites Strong TP List With Dish Size Receivable in Pakistan By Biss & PowerVu Key
All Satellites Strong TP List With Dish Size Receivable in Pakistan By Biss & PowerVu Key
Subscribe to:
Post Comments (Atom)
Post Bottom Ad
Author Details
Biss key latest, PowerVu key, all receiver latest software and latest key of sports channels, also PowerVu key Tandberg key, and all updates regarding the new software version of dish receiver’s software and Iptv.
No comments:
Post a Comment
Please do not share any Spam Link and give feedback about my Blog.